top of page

Otto Place EC
Otto Place EC Details
Title | Info |
---|---|
Location | D24- Choa Chu Kang /Tengah |
Developers | Hoi Hup Realty & Sunway Developments |
Expected TOP | Q1 2028 |
Address | Tengah Plantation Close |
Est. Site Area | 20,038.2sqm |
Est. Launch Date | 4 July 2025 |
No. of Blocks/Storeys | 8 Blocks |
No. of Units (TBC) | 600 units of 3 to 4 bedroom |
-
Otto Place EC located at Plantation Close Tengah
-
Within 4 minutes walk to planned Tengah MRT Station targeted for 2028 opening
-
Easy access to Jurong Lake Gardens and Jurong Innovation District
-
Within 1km to Princess Elizabeth Primary School
Stay tuned for more news & contact me for more information!
Unit Type | Size (sqft) | Price From (SGD) | Remaining |
---|---|---|---|
3 Bedroom Del & Study C2 | 904 | $1,470,000 | 89 |
3 Bedroom Del & Study C3 | 936 | $1,556,000 | 35 |
3 Bedroom Deluxe C1 | 872 | $1,389,000 | 89 |
3 Bedroom Lux & Study C4 | 947 | $1,550,000 | 96 |
3 Bedroom Lux & Study C5 | 958 | $1,568,000 | 60 |
4 Bedroom Del & Study D1 | 1012 | $1,652,000 | 111 |
4 Bedroom Lux & Study D2 | 1195 | $1,898,000 | 120 |
Otto Place EC Location
Otto Place EC Gallery
bottom of page