top of page

Otto Place EC
Title | Info |
---|---|
Location | D24- Choa Chu Kang /Tengah |
Developers | Hoi Hup Realty & Sunway Developments |
Expected TOP | Q1 2028 |
Address | Tengah Plantation Close |
Est. Site Area | 20,038.2sqm |
Est. Launch Date | 4 July 2025 |
No. of Blocks/Storeys | 8 Blocks |
No. of Units (TBC) | 600 units of 3 to 4 bedroom |
-
Otto Place EC located at Plantation Close Tengah
-
Within 4 minutes walk to planned Tengah MRT Station targeted for 2028 opening
-
Easy access to Jurong Lake Gardens and Jurong Innovation District
-
Within 1km to Princess Elizabeth Primary School
Stay tuned for more news & contact me for more information!
Unit Type | Size (sqft) | Remaining |
---|---|---|
C1 | 872 | 89 |
C2 | 904 | 89 |
C3 | 936 | 35 |
C4 | 947 | 96 |
C5 | 958 | 60 |
D1 | 1012 | 111 |
D2 | 1195 | 120 |
Otto Place EC Location
Otto Place EC Gallery
bottom of page