top of page
Title | Info |
---|---|
Location | D27 - Sembawang/Yishun
|
Developers | Oriental Pacific Development |
Expected TOP | TBA |
Address | Sembawang
|
Estimated Site Area | 18,969 sqm |
Estimated Launch Date | Q1 2027 |
No. of Blocks/Storeys | TBA |
Estimated No. of Units | 265 |
-
About 500m to Canberra Mrt.
-
Close to Canberra Plaza , Sembawang shopping centre and Chong Pang City
-
More news about Sembawang EC (TBA) coming soon!
Stay tuned for more news & contact me for more information!
Sembawang EC (TBA) Location
Sembawang EC (TBA) Gallery
bottom of page